| Add a New Equation | ||
|---|---|---|
| Equation Heading | ||
| Torque | ||
| τ = F × l | torque = Force × (perpendicular distance to torque) | |
| Xcg=(W1X1+W2X2) / (W1+W2) | center of gravity | ![]() |
| Fluids | ||
| ρ = m / V | mass density of a fluid = mass / volume | |
| P = F / A | pressure = force / area | |
| P2 = P1 + ρgh | pressure2 = pressure1 + mass density × gravity × height | ![]() |
| Waves & Sound | ||
| ƒ = 1 / T | frequency = 1 / Period | |
| v = λ / T = ƒλ | velocity = wavelength / Period = frequency × wavelength | |
| λ = v / ƒ | wavelength = velocity / frequency | |
| v = [ F / (m / L) ]1/2 | velocity = [ Force on string / ( mass of string / Length of string ) ] 1/2 | |
| v = [ ( γ × k × K° ) / m ] 1/2 | velocity = ( gamma × Boltzmann's constant × Kelvin° / particle mass ) 1/2 | |
| I = P / A | Intensity = Power / Area | |
| β = ( 10dB ) log10 ( I / Io ) | Intenstiy Level = 10dB log ( Intensity / Initial Intensity ) | |
| Diffraction | |
|
| sin θ = λ / D | θ = wavelength / width of slit | |
| sin θ = 1.22 ( λ / D ) | θ = 1.22 ( wavelength / diameter of hole ) | |
| Doppler Effect | ||
| fo = fs [ 1 ± ( vo / v ) ] / [ 1 ± ( vs / v ) ] | ||
|
fo = frequency of observer fs = frequency of source vo = velocity of observer vs = velocity of source v = velocity of sound |
||
| Coulomb's Law | ||
| F = k ( |q1| × |q2| / r2 ) | Force = 8.99 × 10 9 ( |charge 1| × |charge 2| / distance2 ) | |
| E = F / q0 | electric field = electrostatic force / test charge | |
| --- Physics 1 --- | ||
| Motion | ||
| v2 = vo2 + 2ax | velocity2 = initial velocity2 + 2 × acceleration × displacement | |
| v = vo + at | velocity = initial velocity + acceleration × time | |
| x = vot + 1/2(at2) | displacement = initial velocity × time + 1/2(acceleration × time2) | |
| R = vo2 sin 2θ / g | Range = initial velocity2 sin 2θ / gravity | |
| G = 6.673 × 10-11 N•m2/kg2 | Universal gravitational constant | |
| F = G × m1 × m2 / r2 | gravitational force = G × mass1 × mass2 / distance2 | |